|
510 Part-turn Electric Actuators |
510 series electric actuators can provide a reliable position control of quarter-turn applications such as butterfly, ball valves, especially the valves of building automatic system.
| Characteristic | ||
| 510 series are designed with an outstanding structure and concise, meticulous appearance. | ||
| 510 series are more lightweight for the die-casting aluminum case. | ||
| The protection grade reaches IP68 by using the rubber sealing ring in all jointing surface. | ||
| The two-stage worm gear and worm driving ensures 801 series operating smoothly and quietly. | ||
|
Some unique designs such as the tridimensional valve position indicator and the spring-return and concealed hand/auto switch make 801 series products easier to operate. |
||
| Main Technical Parameter | ||
| Output torque: | 30~600 Nm | |
| Output speed: | 5.5~28 S/90deg | |
| Range of travel: | 90±10 deg | |
| Enclosure: | IP67(GB4028) | |
| Temperature: | - 20 ~ + 40 deg C | |
| Types: | Standard Unit(Provide motor, limit and torque switch.) Open/Close type with control package (Integrates reversing starters, protection elements, logic elements, in/output unit in an watertight box.) Folomatic control unit (Add servo operation unit base on open/close type to process the 4~20mA in/out put signal.) |
|
| Options | ||
| The VPT module could be provided to feed 4~20mADC analog signal proportional to valve position. | ||
| IP68 enclosure is optionally Available. | ||










